產品描述
Heroes of Azeroth
Horns blaze across the Eastern Kingdoms, calling the Alliance to arms. The drums of Durotar hasten the Horde to prepare for the looming conflict ahead. Glorious battles, prized treasures and dominion over all of Azeroth are on the table! The time is now; this is your battle.
Loot Card 資訊









預覽全套卡牌
| 號碼 | 卡名 | 類別 | 罕有度 |
|---|---|---|---|
| Azeroth 1 | Boris Brightbeard | Hero - Dwarf Priest | Uncommon |
| Azeroth 2 | Dizdemona | Hero - Gnome Warlock | Uncommon |
| Azeroth 3 | Elendril | Hero - Night Elf Hunter | Uncommon |
| Azeroth 4 | Graccus | Hero - Human Paladin | Uncommon |
| Azeroth 5 | Litori Frostburn | Hero - Human Mage | Uncommon |
| Azeroth 6 | Moonshadow | Hero - Night Elf Druid | Uncommon |
| Azeroth 7 | Timmo Shadestep | Hero - Gnome Rogue | Uncommon |
| Azeroth 8 | Warrax | Hero - Dwarf Warrior | Uncommon |
| Azeroth 9 | Gorebelly | Hero - Orc Warrior | Uncommon |
| Azeroth 10 | Grennan Stormspeaker | Hero - Tauren Shaman | Uncommon |
| Azeroth 11 | Kayleitha | Hero - Undead Rogue | Uncommon |
| Azeroth 12 | Omedus the Punisher | Hero - Undead Priest | Uncommon |
| Azeroth 13 | Radak Doombringer | Hero - Orc Warlock | Uncommon |
| Azeroth 14 | Sen'zir Beastwalker | Hero - Troll Hunter | Uncommon |
| Azeroth 15 | Ta'zo | Hero - Troll Mage | Uncommon |
| Azeroth 16 | Thangal | Hero - Tauren Druid | Uncommon |
| Azeroth 17 | Bash | Instant Ability - Feral | Uncommon |
| Azeroth 18 | Bear Form | Instant Ability - Feral | Uncommon |
| Azeroth 19 | Circle of Life | Ability - Restoration | Rare |
| Azeroth 20 | Entangling Roots | Ability - Balance | Common |
| Azeroth 21 | Feral Rage | Ability - Feral | Rare |
| Azeroth 22 | Healing Touch | Ability - Restoration | Uncommon |
| Azeroth 23 | Innervate | Instant Ability - Restoration | Rare |
| Azeroth 24 | Mark of the Wild | Instant Ability - Restoration | Common |
| Azeroth 25 | Maul | Instant Ability - Feral | Uncommon |
| Azeroth 26 | Natural Defenses | Instant Ability - Feral | Rare |
| Azeroth 27 | Natural Selection | Instant Ability - Restoration | Common |
| Azeroth 28 | Nature's Swiftness | Ability - Restoration Talent | Rare |
| Azeroth 29 | Predatory Strikes | Ability - Feral Talent | Rare |
| Azeroth 30 | Primal Mending | Instant Ability - Restoration | Uncommon |
| Azeroth 31 | Starfire | Ability - Balance | Rare |
| Azeroth 32 | Aimed Shot | Ability - Marksmanship Talent | Rare |
| Azeroth 33 | Arcane Shot | Instant Ability - Marksmanship Talent | Common |
| Azeroth 34 | Aspect of the Hawk | Ability - Beast Mastery | Rare |
| Azeroth 35 | Bestial Wrath | Instant Ability - Beast Mastery Talent | Rare |
| Azeroth 36 | Bloodclaw | Ally - Raptor | Common |
| Azeroth 37 | Eagle Eye | Instant Ability - Beast Mastery | Uncommon |
| Azeroth 38 | Fury | Ally - Cat | Rare |
| Azeroth 39 | Marked for Death | Instant Ability - Marksmanship Talent | Uncommon |
| Azeroth 40 | Master of the Hunt | Ability - Beast Mastery | Rare |
| Azeroth 41 | Multi-Shot | Instant Ability - Marksmanship Talent | Rare |
| Azeroth 42 | Old Bones | Ally - Bear | Uncommon |
| Azeroth 43 | Rapid Fire | Ability - Marksmanship Talent | Rare |
| Azeroth 44 | Ravenous Bite | Ability - Marksmanship Talent | Common |
| Azeroth 45 | Rayder | Ally - Wolf | Uncommon |
| Azeroth 46 | Track Humanoids | Ability - Survival | Uncommon |
| Azeroth 47 | Arcane Intellect | Instant Ability - Arcane | Uncommon |
| Azeroth 48 | Blink | Instant Ability - Arcane | Common |
| Azeroth 49 | Brain Freeze | Instant Ability - Frost | Rare |
| Azeroth 50 | Cold Snap | Instant Ability - Frost Talent | Rare |
| Azeroth 51 | Counterspell | Instant Ability - Arcane | Rare |
| Azeroth 52 | Fire Blast | Instant Ability - Fire | Common |
| Azeroth 53 | Fireball | Ability - Fire | Uncommon |
| Azeroth 54 | Flamestrike | Ability - Fire | Rare |
| Azeroth 55 | Frost Nova | Instant Ability - Frost | Rare |
| Azeroth 56 | Frostbolt | Instant Ability - Frost | Uncommon |
| Azeroth 57 | Mana Agate | Ability - Arcane | Uncommon |
| Azeroth 58 | Polymorph | Ability - Arcane | Common |
| Azeroth 59 | Pyroblast | Ability - Fire Talent | Rare |
| Azeroth 60 | Winter's Grasp | Ability - Frost | Uncommon |
| Azeroth 61 | World in Flames | Ability - Fire | Rare |
| Azeroth 62 | Blessing of Might | Instant Ability - Retribution Blessing | Uncommon |
| Azeroth 63 | Blessing of Protection | Instant Ability - Protection Blessing | Uncommon |
| Azeroth 64 | Blessing of Wisdom | Instant Ability - Holy Blessing | Rare |
| Azeroth 65 | Cleanse | Instant Ability - Holy | Uncommon |
| Azeroth 66 | Devotion Aura | Instant Ability - Holy | Rare |
| Azeroth 67 | Divine Shield | Instant Ability - Holy | Rare |
| Azeroth 68 | Hammer of Justice | Instant Ability - Protection | Common |
| Azeroth 69 | Holy Light | Ability - Holy | Common |
| Azeroth 70 | Holy Shield | Instant Ability - Protection Talent | Rare |
| Azeroth 71 | Retribution Aura | Ability - Retribution | Rare |
| Azeroth 72 | Sacred Duty | Ability - Protection | Common |
| Azeroth 73 | Seal of Light | Ability - Holy | Uncommon |
| Azeroth 74 | Seal of Wisdom | Ability - Holy | Rare |
| Azeroth 75 | Touched by Light | Ability - Holy | Uncommon |
| Azeroth 76 | Chastise | Ability - Holy | Uncommon |
| Azeroth 77 | Dispel Magic | Instant Ability - Discipline | Uncommon |
| Azeroth 78 | Flash Heal | Instant Ability - Holy | Common |
| Azeroth 79 | Heal | Ability - Holy | Uncommon |
| Azeroth 80 | Mind Blast | Ability - Shadow | Rare |
| Azeroth 81 | Mind Control | Ability - Shadow | Rare |
| Azeroth 82 | Mind Spike | Ability - Shadow | Common |
| Azeroth 83 | Power Word: Fortitude | Ability - Discipline | Common |
| Azeroth 84 | Prayer of Healing | Ability - Holy | Uncommon |
| Azeroth 85 | Psychic Scream | Instant Ability - Shadow | Rare |
| Azeroth 86 | Resurrection | Ability - Holy | Rare |
| Azeroth 87 | Shadow Word: Pain | Instant Ability - Shadow | Uncommon |
| Azeroth 88 | Shadowform | Ability - Shadow Talent | Rare |
| Azeroth 89 | Smite | Ability - Holy | Rare |
| Azeroth 90 | Spiritual Healing | Ability - Holy Talent | Rare |
| Azeroth 91 | Backstab | Instant Ability - Combat Combo | Rare |
| Azeroth 92 | Cold Blood | Instant Ability - Assassination Talent | Rare |
| Azeroth 93 | Coup de Grace | Ability - Assassination Talent | Common |
| Azeroth 94 | Crippling Poison | Instant Ability - Poison | Uncommon |
| Azeroth 95 | Deadly Poison | Instant Ability - Poison | Uncommon |
| Azeroth 96 | Dismantle | Ability - Combat | Uncommon |
| Azeroth 97 | Eviscerate | Instant Ability - Assassination Finishing Move | Rare |
| Azeroth 98 | Expose Armor | Ability - Assassination Finishing Move | Rare |
| Azeroth 99 | Gouge | Instant Ability - Combat Combo | Common |
| Azeroth 100 | Lobotomize | Ability - Combat | Rare |
| Azeroth 101 | Premeditation | Ability - Subtlety Talent | Rare |
| Azeroth 102 | Sinister Strike | Instant Ability - Combat Combo | Common |
| Azeroth 103 | Stealth | Ability - Subtlety | Uncommon |
| Azeroth 104 | Veil of Night | Instant Ability - Subtlety | Rare |
| Azeroth 105 | Waylay | Instant Ability - Assassination Combo | Uncommon |
| Azeroth 106 | Chain Lightning | Rare | |
| Azeroth 107 | Earthbind Totem | Instant Ability - Elemental | Uncommon |
| Azeroth 108 | Elemental Focus | Ability - Elemental Talent | Rare |
| Azeroth 109 | Frost Shock | Instant Ability - Elemental | Common |
| Azeroth 110 | Ghost Wolf | Ability - Enhancement | Uncommon |
| Azeroth 111 | Healing Stream Totem | Instant Ability - Restoration | Uncommon |
| Azeroth 112 | Healing Wave | Ability - Restoration | Common |
| Azeroth 113 | Lightning Bolt | Ability - Elemental | Common |
| Azeroth 114 | Purge | Instant Ability - Elemental | Uncommon |
| Azeroth 115 | Rockbiter Weapon | Instant Ability - Enhancement | Rare |
| Azeroth 116 | Searing Totem | Instant Ability - Elemental | Uncommon |
| Azeroth 117 | Totemic Call | Instant Ability - Elemental | Rare |
| Azeroth 118 | Windfury Totem | Instant Ability - Enhancement | Rare |
| Azeroth 119 | Windfury Weapon | Instant Ability - Enhancement | Rare |
| Azeroth 120 | Corruption | Instant Ability - Affliction | Uncommon |
| Azeroth 121 | Curse of Agony | Instant Ability - Affliction Curse | Rare |
| Azeroth 122 | Dark Pact | Ability - Affliction Talent | Rare |
| Azeroth 123 | Fear | Ability - Affliction | Common |
| Azeroth 124 | Forbidden Knowledge | Ability - Demonology | Rare |
| Azeroth 125 | Grimdron | Ally - Imp Demon | Uncommon |
| Azeroth 126 | Helwen | Ally - Succubus Demon | Rare |
| Azeroth 127 | Infernal | Ally - Infernal Demon | Rare |
| Azeroth 128 | Life Tap | Instant Ability - Affliction | Uncommon |
| Azeroth 129 | Rain of Fire | Ability - Destruction | Rare |
| Azeroth 130 | Sarmoth | Ally - Voidwalker Demon | Common |
| Azeroth 131 | Sever the Cord | Instant Ability - Demonology | Common |
| Azeroth 132 | Shadow Bolt | Ability - Destruction | Uncommon |
| Azeroth 133 | Soul Link | Ability - Demonology Talent | Rare |
| Azeroth 134 | Steal Essence | Instant Ability - Affliction | Uncommon |
| Azeroth 135 | Battle Shout | Instant Ability - Fury Shout | Common |
| Azeroth 136 | Berserker Stance | Ability - Fury | Rare |
| Azeroth 137 | Charge | Ability - Arms | Uncommon |
| Azeroth 138 | Cleave | Ability - Arms | Rare |
| Azeroth 139 | Defensive Stance | Ability - Protection | Rare |
| Azeroth 140 | Demoralizing Shout | Instant Ability - Fury Shout | Uncommon |
| Azeroth 141 | Execute | Instant Ability - Fury | Common |
| Azeroth 142 | Heroic Strike | Ability - Arms | Uncommon |
| Azeroth 143 | Last Stand | Instant Ability - Protection Talent | Rare |
| Azeroth 144 | Mocking Blow | Instant Ability - Arms | Rare |
| Azeroth 145 | Mortal Strike | Instant Ability - Arms Talent | Rare |
| Azeroth 146 | Rend | Instant Ability - Arms | Common |
| Azeroth 147 | Shield Bash | Instant Ability - Fury | Rare |
| Azeroth 148 | Stalwart Protector | Instant Ability - Protection | Uncommon |
| Azeroth 149 | Sunder Armor | Instant Ability - Protection | Uncommon |
| Azeroth 150 | Face Smash | Instant Ability | Common |
| Azeroth 151 | From the Shadows | Ability | Rare |
| Azeroth 152 | Sneak | Instant Ability | Common |
| Azeroth 153 | Into the Fray | Ability | Common |
| Azeroth 154 | Lust for Battle | Ability | Rare |
| Azeroth 155 | Skewer | Instant Ability | Common |
| Azeroth 156 | Burn Away | Ability | Common |
| Azeroth 157 | Call the Spirit | Ability | Common |
| Azeroth 158 | Caught Off-Guard | Instant Ability | Common |
| Azeroth 159 | Exhaustion | Instant Ability | Common |
| Azeroth 160 | Fall Back | Instant Ability | Common |
| Azeroth 161 | Guard Duty | Instant Ability | Common |
| Azeroth 162 | Interest You in a Pint? | Ability | Common |
| Azeroth 163 | Lie in Wait | Instant Ability | Common |
| Azeroth 164 | On Your Feet | Instant Ability | Common |
| Azeroth 165 | Quick Strike | Instant Ability | Common |
| Azeroth 166 | Rally the Troops | Instant Ability | Common |
| Azeroth 167 | Rise to the Challenge | Ability | Epic Rare |
| Azeroth 168 | Shattering Blow | Ability | Common |
| Azeroth 169 | Spirit Healer | Ability | Epic Rare |
| Azeroth 170 | Sudden Reversal | Instant Ability | Common |
| Azeroth 171 | Vanquish | Ability | Common |
| Azeroth 172 | Withdraw | Instant Ability | Common |
| Azeroth 173 | Acolyte Demia | Ally - Human Warlock | Uncommon |
| Azeroth 174 | Adept Breton | Ally - Human Mage | Uncommon |
| Azeroth 175 | Anika Berlyn | Ally - Human Paladin | Common |
| Azeroth 176 | Apprentice Teep | Ally - Gnome Mage | Common |
| Azeroth 177 | Augustus Corpsemonger | Ally - Human Warlock | Rare |
| Azeroth 178 | Bizzik Sparkcog | Ally - Gnome Warlock | Uncommon |
| Azeroth 179 | Braxiss the Sleeper | Ally - Night Elf Druid | Uncommon |
| Azeroth 180 | Crazy Igvand | Ally - Dwarf Warrior | Common |
| Azeroth 181 | Donna Calister | Ally - Human Warrior | Uncommon |
| Azeroth 182 | Dorric the Martyr | Ally - Dwarf Paladin | Common |
| Azeroth 183 | Freya Lightsworn | Ally - Dwarf Priest | Common |
| Azeroth 184 | Galahandra, Keeper of the Silent Grove | Ally - Night Elf Druid | Common |
| Azeroth 185 | Galway Steamwhistle | Ally - Gnome Warrior | Uncommon |
| Azeroth 186 | Grint Sundershot | Ally - Dwarf Hunter | Common |
| Azeroth 187 | Hannah the Unstoppable | Ally - Human Rogue | Common |
| Azeroth 188 | Ironforge Guards | Ally - Dwarf Warrior | Common |
| Azeroth 189 | Kailis Truearc | Ally - Night Elf Hunter | Rare |
| Azeroth 190 | Kena Shadowbrand | Ally - Gnome Warlock | Common |
| Azeroth 191 | King Magni Bronzebeard | Ally - Dwarf Warrior | Epic Rare |
| Azeroth 192 | Kor Cindervein | Ally - Dwarf Paladin | Common |
| Azeroth 193 | Kryton Barleybeard | Ally - Dwarf Priest | Uncommon |
| Azeroth 194 | Lady Courtney Noel | Ally - Human Priest | Common |
| Azeroth 195 | Lady Jaina Proudmoore | Ally - Human Mage | Epic Rare |
| Azeroth 196 | Lafiel | Ally - Night Elf Priest | Common |
| Azeroth 197 | Latro Abiectus | Ally - Night Elf Rogue | Common |
| Azeroth 198 | Leeroy Jenkins | Ally - Human Paladin | Epic Rare |
| Azeroth 199 | Lhurg Venomblade | Trevor Co - Dwarf Rogue | Rare |
| Azeroth 200 | Liba Wobblebonk | Ally - Gnome Mage | Common |
| Azeroth 201 | Lord Grayson Shadowbreaker | Ally - Human Paladin | Epic Rare |
| Azeroth 202 | Lorekeeper Darian | Ally - Human Mage | Rare |
| Azeroth 203 | Lt. Commander Dudefella | Ally - Human Mage | Rare |
| Azeroth 204 | Maxum Ironbrew | Ally - Dwarf Paladin | Common |
| Azeroth 205 | Medoc Spiritwarden | Ally - Dwarf Priest | Uncommon |
| Azeroth 206 | Melgwy Pingzot | Ally - Gnome Mage | Uncommon |
| Azeroth 207 | Mezzik Darkspark | Ally - Gnome Warlock | Uncommon |
| Azeroth 208 | Milo the Unmerciful | Ally - Night Elf Warrior | Common |
| Azeroth 209 | Moira Darkheart | Ally - Night Elf Rogue | Common |
| Azeroth 210 | Nerra Lifeboon | Ally - Night Elf Druid | Common |
| Azeroth 211 | Nightbloom | Ally - Night Elf Druid | Rare |
| Azeroth 212 | Parvink | Ally - Gnome Warrior | Common |
| Azeroth 213 | Randipan | Ally - Gnome Rogue | Uncommon |
| Azeroth 214 | Ryn Dreamstrider | Ally - Night Elf Druid | Common |
| Azeroth 215 | Sentry Gwynn | Ally - Night Elf Warrior | Rare |
| Azeroth 216 | Seva Shadowdancer | Ally - Night Elf Priest | Rare |
| Azeroth 217 | Sha'lin Nightwind | Ally - Night Elf Druid | Common |
| Azeroth 218 | Stylean Silversteel | Ally - Human Priest | Common |
| Azeroth 219 | Tracker Gallen | Ally - Night Elf Hunter | Common |
| Azeroth 220 | Treesong | Ally - Night Elf Druid | Uncommon |
| Azeroth 221 | Tristan Rapidstrike | Instant Ally - Night Elf Warrior | Common |
| Azeroth 222 | Warden Tonarin | Ally - Night Elf Warrior | Common |
| Azeroth 223 | Wilba | Ally - Dwarf Hunter | Rare |
| Azeroth 224 | Wyneth Harridan | Ally - Human Paladin | Rare |
| Azeroth 225 | Arnold Flem | Ally - Undead Mage | Uncommon |
| Azeroth 226 | Bala Silentblade | Ally - Orc Rogue | Common |
| Azeroth 227 | Barak the Shamed | Ally - Orc Warrior | Rare |
| Azeroth 228 | Benethor Draigo | Ally - Undead Mage | Common |
| Azeroth 229 | Besh'iah | Ally - Troll Priest | Common |
| Azeroth 230 | Blood Guard Mal'wani | Ally - Troll Rogue | Common |
| Azeroth 231 | Brigg | Ally - Orc Warrior | Common |
| Azeroth 232 | Confessor Mildred | Ally - Undead Priest | Common |
| Azeroth 233 | Dark Cleric Jocasta | Ally - Undead Priest | Uncommon |
| Azeroth 234 | Deacon Johanna | Ally - Undead Priest | Uncommon |
| Azeroth 235 | Elder Moorf | Ally - Tauren Druid | Uncommon |
| Azeroth 236 | Fa'tafi | Ally - Troll Warrior | Common |
| Azeroth 237 | Fianna Spellbinder | Ally - Blood Elf Mage | Epic Rare |
| Azeroth 238 | Gartok Skullsplitter | Ally - Orc Warrior | Common |
| Azeroth 239 | Gellrin of the Gallows | Ally - Undead Warlock | Rare |
| Azeroth 240 | Guardian Steelhorn | Ally - Tauren Warrior | Common |
| Azeroth 241 | Halnar Stands-Alone | Ally - Tauren Warrior | Rare |
| Azeroth 242 | Hierophant Caydiem | Ally - Tauren Druid | Uncommon |
| Azeroth 243 | Hur Shieldsmasher | Ally - Orc Warrior | Common |
| Azeroth 244 | Jin'lak Nightfang | Ally - Troll Rogue | Common |
| Azeroth 245 | Kaal Soulreaper | Ally - Orc Warlock | Epic Rare |
| Azeroth 246 | Kagra of the Crossroads | Ally - Orc Hunter | Common |
| Azeroth 247 | Karkas Deathhowl | Ally - Orc Warlock | Common |
| Azeroth 248 | Ka'tali Stonetusk | Ally - Troll Shaman | Common |
| Azeroth 249 | Kulan Earthguard | Ally - Tauren Shaman | Common |
| Azeroth 250 | Masten Everspirit | Ally - Tauren Shaman | Rare |
| Azeroth 251 | Mias the Putrid | Ally - Undead Warlock | Common |
| Azeroth 252 | Moko Hunts-at-Dawn | Ally - Tauren Hunter | Uncommon |
| Azeroth 253 | Ophelia Barrows | Ally - Undead Warrior | Common |
| Azeroth 254 | Orgrimmar Grunts | Ally - Orc Warrior | Common |
| Azeroth 255 | Panax the Unstable | Ally - Undead Mage | Rare |
| Azeroth 256 | Pugg | Ally - Orc Warrior | Uncommon |
| Azeroth 257 | Rak Skyfury | Ally - Orc Shaman | Uncommon |
| Azeroth 258 | Samuel Grey | Ally - Undead Rogue | Uncommon |
| Azeroth 259 | Skorn, Mistress of Shadow | Ally - Orc Warlock | Rare |
| Azeroth 260 | Taz'dingo | Ally - Troll Hunter | Common |
| Azeroth 261 | Tewa Wildmane | Ally - Tauren Druid | Rare |
| Azeroth 262 | Vaerik Proudhoof | Ally - Tauren Warrior | Common |
| Azeroth 263 | Valthak Spiritdrinker | Ally - Undead Warlock | Rare |
| Azeroth 264 | Vesh'ral | Ally - Troll Mage | Common |
| Azeroth 265 | Vexra Darkfall | Ally - Undead Mage | Uncommon |
| Azeroth 266 | Voss Treebender | Ally - Tauren Druid | Common |
| Azeroth 267 | Warchief Thrall | Ally - Orc Shaman | Epic Rare |
| Azeroth 268 | Warlord Goretooth | Ally - Orc Warrior | Epic Rare |
| Azeroth 269 | Watcher Mal'wi | Ally - Troll Hunter | Common |
| Azeroth 270 | Wazzuli Wildmender | Ally - Troll Shaman | Common |
| Azeroth 271 | Windseer Tarus | Ally - Tauren Shaman | Uncommon |
| Azeroth 272 | Wormwood | Ally - Undead Warlock | Uncommon |
| Azeroth 273 | Ya'mon | Ally - Troll Rogue | Rare |
| Azeroth 274 | Zorm Stonefury | Ally - Orc Shaman | Common |
| Azeroth 275 | Zygore Bladebreaker | Ally - Orc Warrior | Common |
| Azeroth 276 | Zy'lah Manslayer | Ally - Troll Warrior | Rare |
| Azeroth 277 | Chromie | Ally - Dragonkin | Epic Rare |
| Azeroth 278 | Landro Longshot | Ally - Goblin Gambler | Rare |
| Azeroth 279 | Saltwater Snapjaw | Ally - Turtle | Rare |
| Azeroth 280 | Thunderhead Hippogryph | Ally - Hippogryph | Rare |
| Azeroth 281 | Bad Mojo Mask | Armor - Cloth | Rare |
| Azeroth 282 | Chromatic Cloak | Armor - Cloth | Uncommon |
| Azeroth 283 | Deathdealer Breastplate | Armor - Mail | Rare |
| Azeroth 284 | Devilsaur Leggings | Armor - Leather | Uncommon |
| Azeroth 285 | Draconian Deflector | Armor - Shield | Uncommon |
| Azeroth 286 | Edgemaster's Handguards | Armor - Mail | Uncommon |
| Azeroth 287 | Eye of Flame | Armor - Cloth | Rare |
| Azeroth 288 | Eye of Rend | Armor - Leather | Uncommon |
| Azeroth 289 | Girdle of Uther | Armor - Plate | Rare |
| Azeroth 290 | Golem Skull Helm | Armor - Plate | Uncommon |
| Azeroth 291 | Green Whelp Armor | Armor - Leather | Uncommon |
| Azeroth 292 | Helm of Fire | Armor - Leather | Rare |
| Azeroth 293 | Herod's Shoulder | Armor - Mail | Rare |
| Azeroth 294 | Hide of the Wild | Armor - Cloth | Uncommon |
| Azeroth 295 | Horns of Eranikus | Armor - Mail | Rare |
| Azeroth 296 | Invulnerable Mail | Armor - Mail | Epic Rare |
| Azeroth 297 | Lionheart Helm | Armor - Plate | Uncommon |
| Azeroth 298 | Mooncloth Robe | Armor - Cloth | Rare |
| Azeroth 299 | Skullflame Shield | Armor - Shield | Epic Rare |
| Azeroth 300 | Stronghold Gauntlets | Armor - Plate | Epic Rare |
| Azeroth 301 | Truesilver Breastplate | Armor - Plate | Uncommon |
| Azeroth 302 | Wall of the Dead | Armor - Shield | Epic Rare |
| Azeroth 303 | Whitemane's Chapeau | Armor - Cloth | Uncommon |
| Azeroth 304 | Barov Peasant Caller | Item | Rare |
| Azeroth 305 | Hearthstone | Item | Epic Rare |
| Azeroth 306 | Lei of Lilies | Item | Epic Rare |
| Azeroth 307 | Masons Fraternity Ring | Item | Uncommon |
| Azeroth 308 | Myrmidon's Signet | Item | Uncommon |
| Azeroth 309 | Noggenfogger Elixir | Item - Potion | Rare |
| Azeroth 310 | Piccolo of the Flaming Fire | Item | Rare |
| Azeroth 311 | Ancient Bone Bow | Weapon - Bow | Uncommon |
| Azeroth 312 | Annihilator | Weapon - Axe | Uncommon |
| Azeroth 313 | Arcanite Reaper | Two-Handed Weapon - Axe | Rare |
| Azeroth 314 | Argent Crusader | Two-Handed Weapon - Staff | Rare |
| Azeroth 315 | Barman Shanker | Weapon - Dagger | Uncommon |
| Azeroth 316 | Brain Hacker | Two-Handed Weapon - Axe | Uncommon |
| Azeroth 317 | The Cruel Hand of Timmy | Weapon - Mace | Rare |
| Azeroth 318 | Destiny | Two-Handed Weapon - Sword | Epic Rare |
| Azeroth 319 | Dwarven Hand Cannon | Weapon - Gun | Epic Rare |
| Azeroth 320 | Fang of the Crystal Spider | Weapon - Dagger | Rare |
| Azeroth 321 | Flame Wrath | Two-Handed Weapon - Polearm | Rare |
| Azeroth 322 | Gift of the Elven Magi | Weapon - Dagger | Rare |
| Azeroth 323 | The Hammer of Grace | Weapon - Mace | Uncommon |
| Azeroth 324 | Hand of Edward the Odd | Weapon - Mace | Epic Rare |
| Azeroth 325 | Headmaster Charge | Two-Handed Weapon - Staff | Epic Rare |
| Azeroth 326 | Heartseeker | Weapon - Dagger | Uncommon |
| Azeroth 327 | Hypnotic Blade | Weapon - Dagger | Rare |
| Azeroth 328 | Iceblade Hacker | Weapon - Axe | Uncommon |
| Azeroth 329 | Illusionary Rod | Two-Handed Weapon - Melee (1) | Uncommon |
| Azeroth 330 | Inventor's Focal Sword | Weapon - Sword | Rare |
| Azeroth 331 | Krol Blade | Weapon - Sword | Uncommon |
| Azeroth 332 | Rod of the Ogre Magi | Two-Handed Weapon - Staff | Uncommon |
| Azeroth 333 | Scarlet Kris | Joe Linsner - Dagger | Uncommon |
| Azeroth 334 | The Shatterer | Weapon - Mace | Uncommon |
| Azeroth 335 | Teebu's Blazing Longsword | Weapon - Sword | Epic Rare |
| Azeroth 336 | Thrash Blade | Weapon - Sword | Rare |
| Azeroth 337 | Truesilver Champion | Two-Handed Weapon - Sword | Rare |
| Azeroth 338 | Twig of the World Tree | Two-Handed Weapon - Mace | Rare |
| Azeroth 339 | Wraith Scythe | Weapon - Axe | Rare |
| Azeroth 340 | The Defias Brotherhood | Quest | Common |
| Azeroth 341 | Dragonkin Menace | Quest | Uncommon |
| Azeroth 342 | The Missing Diplomat | Quest | Uncommon |
| Azeroth 343 | Counterattack! | Quest | Uncommon |
| Azeroth 344 | For the Horde! | Quest | Uncommon |
| Azeroth 345 | Torek's Assault | Quest | Common |
| Azeroth 346 | Are We There, Yeti? | Quest | Uncommon |
| Azeroth 347 | Battle of Darrowshire | Quest | Common |
| Azeroth 348 | Big Game Hunter | Quest | Common |
| Azeroth 349 | Blueleaf Tubers | Quest | Common |
| Azeroth 350 | Chasing A-Me 01 | Quest | Common |
| Azeroth 351 | A Donation of Wool | Quest | Common |
| Azeroth 352 | In Dreams | Quest | Common |
| Azeroth 353 | Into the Maw of Madness | Quest | Common |
| Azeroth 354 | It's a Secret to Everybody | Quest | Common |
| Azeroth 355 | Kibler's Exotic Pets | Quest | Common |
| Azeroth 356 | The Love Potion | Quest | Common |
| Azeroth 357 | The Princess Trapped | Quest | Common |
| Azeroth 358 | Sunken Treasure | Quest | Common |
| Azeroth 359 | Tooga's Quest | Quest | Rare |
| Azeroth 360 | Your Fortune Awaits You | Quest | Common |
| Azeroth 361 | Zapped Giants | Quest | Common |

