產品描述
Drums of War

預覽全套卡牌
| 號碼 | 卡名 | 類別 | 罕有度 |
|---|---|---|---|
| Drums 001 | Grand Marshall Goldensword | Hero - Human Paladin | Uncommon |
| Drums 002 | Lord Benjamin Tremendouson | Hero - Dwarf Warrior | Uncommon |
| Drums 003 | Martiana the Mindwrench | Hero - Dwarf Priest | Uncommon |
| Drums 004 | Oakenclaw | Hero - Night Elf Druid | Uncommon |
| Drums 005 | Pidge Filthfinder | Hero - Gnome Warlock | Uncommon |
| Drums 006 | Shaii, Strategist Supreme | Hero - Night Elf Hunter | Uncommon |
| Drums 007 | Spellweaver Jihan | Hero - Human Mage | Uncommon |
| Drums 008 | Umbrage | Hero - Night Elf Rogue | Uncommon |
| Drums 009 | Zorin of the Thunderhead | Hero - Draenei Shaman | Uncommon |
| Drums 010 | Boarguts the Impaler | Hero - Orc Warrior | Uncommon |
| Drums 011 | Justice Blindburn | Hero - Blood Elf Paladin | Uncommon |
| Drums 012 | The Longeye | Hero - Troll Hunter | Uncommon |
| Drums 013 | Maleo the Blur | Hero - Tauren Druid | Uncommon |
| Drums 014 | Shalu Stormshatter | Hero - Orc Shaman | Uncommon |
| Drums 015 | Sinthya Flabberghast | Hero - Undead Rogue | Uncommon |
| Drums 016 | Spiritualist Sunshroud | Hero - Blood Elf Paladin | Uncommon |
| Drums 017 | Turane Soulpact | Hero - Blood Elf Warlock | Uncommon |
| Drums 018 | Velindra Sepulchre | Hero - Undead Mage | Uncommon |
| Drums 019 | Aquatic Form | Instant Ability - Instant | Rare |
| Drums 020 | Celestial Communion | Instant Ability - Instant | Uncommon |
| Drums 021 | Cower | Instant Ability - Instant | Uncommon |
| Drums 022 | Feral Charge | Instant Ability - Instant | Rare |
| Drums 023 | Hibernate | Instant Ability - Balance | Common |
| Drums 024 | Life of the Land | Ability - Balance | Rare |
| Drums 025 | Master Instinct | Instant Ability | Common |
| Drums 026 | Moonflare | Ability | Uncommon |
| Drums 027 | Empty the Stables | Ability | Rare |
| Drums 028 | Hissy | Instant Ally | Rare |
| Drums 029 | Hunter's Mark | Instant Ability | Uncommon |
| Drums 030 | Resourcefulness | Ability | Rare |
| Drums 031 | Snipe | Instant Ability | Common |
| Drums 032 | Sudden Shot | Instant Ability | Uncommon |
| Drums 033 | Turn the Blade | Ability | Uncommon |
| Drums 034 | Zip | Ally | Uncommon |
| Drums 035 | Conjured Cinnamon Roll | Ability | Uncommon |
| Drums 036 | Ice Lance | Ability | Common |
| Drums 037 | Mystic Denial | Instant Ability | Rare |
| Drums 038 | Presence of Mind | Instant Ability | Rare |
| Drums 039 | Pyroclastic Consumption | Ability | Rare |
| Drums 040 | Spell Suppression | Ability | Common |
| Drums 041 | Temporary Dissipation | Ability | Common |
| Drums 042 | Transfigure | Ability | Uncommon |
| Drums 043 | Aura of Accuracy | Ability | Rare |
| Drums 044 | Blessing of Trials | Instant Ability | Uncommon |
| Drums 045 | Crusader Strike | Instant Ability | Rare |
| Drums 046 | Inspiring Light | Ability | Common |
| Drums 047 | Penance | Ability | Rare |
| Drums 048 | Reprisal | Instant Ability | Uncommon |
| Drums 049 | Seal of Justice | Ability | Uncommon |
| Drums 050 | Seal of Righteousness | Ability | Common |
| Drums 051 | Dawn's Grace | Instant Ability | Uncommon |
| Drums 052 | Equalize | Ability | Rare |
| Drums 053 | Exasperate | Ability | Uncommon |
| Drums 054 | Misery | Ability - Talent | Rare |
| Drums 055 | Precognition | Ability | Rare |
| Drums 056 | Shadow Word: Anguish | Instant Ability | Common |
| Drums 057 | Sublimate | Ability | Uncommon |
| Drums 058 | Vampiric Tendrils | Ability | Common |
| Drums 059 | Deathblow | Instant Ability | Uncommon |
| Drums 060 | Detect Traps | Ability | Rare |
| Drums 061 | Gang Up | Instant Ability - Combo | Common |
| Drums 062 | Nerves of Steel | Instant Ability - Talent | Rare |
| Drums 063 | Pernicious Poison | Instant Ability | Uncommon |
| Drums 064 | Ransack | Ability | Rare |
| Drums 065 | Slay the Feeble | Ability - Combo | Common |
| Drums 066 | Surge of Adrenaline | Instant Ability | Uncommon |
| Drums 067 | Energized | Instant Ability | Common |
| Drums 068 | Greater Chain Lightning | Ability | Rare |
| Drums 069 | Grounding Totem | Ability | Uncommon |
| Drums 070 | Lightning Overload | Ability | Rare |
| Drums 071 | Natural Conduit | Instant Ability | Common |
| Drums 072 | Primal Totem | Instant Ability | Uncommon |
| Drums 073 | Water Breathing | Ability | Rare |
| Drums 074 | Winterstorm Totem | Ability | Uncommon |
| Drums 075 | Curse of Fatigue | Instant Ability - Curse | Uncommon |
| Drums 076 | Drain Will | Ability | Common |
| Drums 077 | Enslaved Abyssal | Ally - Demon | Rare |
| Drums 078 | Gakmat | Ally - Demon | Uncommon |
| Drums 079 | Rain of Shadow | Ability | Uncommon |
| Drums 080 | Suspended Curse | Ability - Curse | Common |
| Drums 081 | Unending Breath | Ability | Rare |
| Drums 082 | Unholy Power | Ability - Talent | Rare |
| Drums 083 | Absolute Poise | Instant Ability | Uncommon |
| Drums 084 | Battle Tactics | Ability | Rare |
| Drums 085 | Behead | Instant Ability | Common |
| Drums 086 | Enduring Shout | Ability - Shout | Uncommon |
| Drums 087 | Menace | Ability | Common |
| Drums 088 | Taunt | Instant Ability | Uncommon |
| Drums 089 | War of Attrition | Instant Ability | Rare |
| Drums 090 | Weapon Mastery | Instant Ability - Talent | Rare |
| Drums 091 | Arcane Spikes | Ability - Talent | Common |
| Drums 092 | Bloody Ritual | Ability - Talent | Common |
| Drums 093 | Courageous Defense | Ability | Common |
| Drums 094 | Creeping Shadow | Ability | Common |
| Drums 095 | Demolish | Ability | Common |
| Drums 096 | Eagle Sight | Instant Ability | Common |
| Drums 097 | Engulfing Blaze | Ability | Common |
| Drums 098 | Fire and Ice | Instant Ability | Common |
| Drums 099 | Immobilize | Ability | Common |
| Drums 100 | Lose Control | Ability | Common |
| Drums 101 | Natural Disaster | Ability | Common |
| Drums 102 | Nature Unleashed | Ability | Common |
| Drums 103 | Revitalize | Ability | Common |
| Drums 104 | Revival Stone | Ally | Common |
| Drums 105 | Spell Ricochet | Instant Ability | Common |
| Drums 106 | Sphere of Divinity | Instant Ability | Common |
| Drums 107 | Thud! | Instant Ability - Combo | Common |
| Drums 108 | Topple | Instant Ability | Common |
| Drums 109 | Owned! | Ability | Rare |
| Drums 110 | Pandamonium! | Ability | Rare |
| Drums 111 | Slashdance | Instant Ability | Uncommon |
| Drums 112 | Al'lanora | Instant Ability - Night Elf Priest | Uncommon |
| Drums 113 | Angur Frostbeard | Ally - Dwarf Hunter | Common |
| Drums 114 | Braeden Nightblade | Ally - Night Elf Warrior | Common |
| Drums 115 | Brelnor Mindbender | Ally - Dwarf Priest | Uncommon |
| Drums 116 | Catarina Clark | Ally - Human Paladin | Common |
| Drums 117 | Chief Researcher Kartos | Ally - Human Researcher | Rare |
| Drums 118 | Consul Rhys Lorgrand | Ally - Human Priest | Rare |
| Drums 119 | Cymbre Shadowdrifter | Ally - Night Elf Druid | Common |
| Drums 120 | Daniel Soortan | Ally - Human Priest | Common |
| Drums 121 | Durgrin Ironedge | Ally - Dwarf Rogue | Common |
| Drums 122 | Elementalist Psyrin | Ally - Draenei Shaman | Common |
| Drums 123 | Envoy Aiden LeNoir | Ally - Human Rogue | Common |
| Drums 124 | Envoy Samantha Dillon | Ally - Human Priest | Common |
| Drums 125 | Errzig Cogflicker | Ally - Gnome Mage | Common |
| Drums 126 | Falcore | Ally - Night Elf Hunter | Common |
| Drums 127 | Gryth Thurden, Gryphon Master | Ally - Dwarf Flight Master | Uncommon |
| Drums 128 | The Hammerhand Brothers | Ally - Dwarf Drunks | Common |
| Drums 129 | Helena Demonfire | Ally - Human Warlock | Rare |
| Drums 130 | High Tinker Mekkatorque | Ally - Gnome Tinker | Epic Rare |
| Drums 131 | Keward Rocksalt | Ally - Dwarf Warrior | Common |
| Drums 132 | Kinivus | Ally - Draenei Shaman | Common |
| Drums 133 | Lanthus of the Forest | Ally - Night Elf Druid | Common |
| Drums 134 | Lolly the Unsuspecting | Ally - Gnome Mage | Rare |
| Drums 135 | Loraala | Ally - Draenei Mage | Common |
| Drums 136 | Magnus Longbarrel | Ally - Dwarf Hunter | Common |
| Drums 137 | Meganna Callaghan | Ally - Human Rogue | Common |
| Drums 138 | Mollie Brightheart | Ally - Human Mage | Common |
| Drums 139 | Ninoo of the Light | Ally - Draenei Priest | Common |
| Drums 140 | Rayne Savageboon | Ally - Night Elf Warrior | Common |
| Drums 141 | Ryno the Short | Ally - Gnome Warlock | Uncommon |
| Drums 142 | Swordsmith Hanso | Ally - Draenei Warrior | Common |
| Drums 143 | Tinker Art Seaclock | Ally - Gnome Mage | Common |
| Drums 144 | Tinker Bixy Blue | Ally - Gnome Rogue | Common |
| Drums 145 | Tinker Burnfizzle | Ally - Gnome Warlock | Common |
| Drums 146 | Tinker Casey Springlock | Ally - Gnome Warrior | Common |
| Drums 147 | Tonks the Tenacious | Ally - Gnome Mage | Common |
| Drums 148 | Treewarden Tolven | Ally - Night Elf Druid | Common |
| Drums 149 | Tully Fiddlewit | Ally - Gnome Mage | Uncommon |
| Drums 150 | Virkaltor | Ally - Draenei Shaman | Common |
| Drums 151 | Weldon Barov | Ally - Human Warrior | Epic Rare |
| Drums 152 | Woodsie Leafsong | Ally - Night Elf Druid | Common |
| Drums 153 | Wyler Surestrike | Ally - Night Elf Rogue | Common |
| Drums 154 | Zempre, Grace of Elune | Ally - Night Elf Priest | Rare |
| Drums 155 | Zophos | Ally - Draenei Paladin | Common |
| Drums 156 | ALAMO | Ally - Tauren Druid | Rare |
| Drums 157 | Alexi Barov | Ally - Undead Rogue | Epic Rare |
| Drums 158 | Boum Headshot | Ally - Orc Hunter | Common |
| Drums 159 | Cairne Bloodhoof | Ally - Tauren Warrior | Epic Rare |
| Drums 160 | Centurion Addisyn | Ally - Blood Elf Paladin | Common |
| Drums 161 | Chief Researcher Amereldine | Ally - Blood Elf Researcher | Rare |
| Drums 162 | Cromarius Blackfist | Ally - Orc Shaman | Common |
| Drums 163 | Darbun Steppeheart | Ally - Tauren Warrior | Common |
| Drums 164 | Defender Kaniya | Ally - Tauren Warrior | Common |
| Drums 165 | Doomsayer Din'ju | Ally - Troll Priest | Rare |
| Drums 166 | Elizabeth Crowley | Ally - Undead Priest | Common |
| Drums 167 | Erindae Firestrider | Ally - Blood Elf Mage | Common |
| Drums 168 | Gatlin Clouds-the-Sky | Ally - Tauren Hunter | Common |
| Drums 169 | Geoffrey Kimble | Ally - Undead Warlock | Common |
| Drums 170 | Himul Longstrider | Ally - Tauren Shaman | Common |
| Drums 171 | Horkin Figluster | Ally - Tauren Druid | Common |
| Drums 172 | Jack Coor | Ally - Undead Mage | Common |
| Drums 173 | Jee'zee | Ally - Troll Shaman | Common |
| Drums 174 | Jil'ti | Ally - Troll Hunter | Uncommon |
| Drums 175 | Johnny Rotten | Ally - Undead Rogue | Uncommon |
| Drums 176 | Kileana Darkblaze | Ally - Blood Elf Warlock | Common |
| Drums 177 | Kirga Earthguard | Ally - Tauren Shaman | Common |
| Drums 178 | Kray'zin Firetusk | Ally - Troll Mage | Rare |
| Drums 179 | Lifemender Dorn | Ally - Tauren Druid | Common |
| Drums 180 | Logor Blackfist | Ally - Orc Warlock | Common |
| Drums 181 | Malicious Mallina | Ally - Blood Elf Rogue | Uncommon |
| Drums 182 | Michael Garrett, Bat Handler | Ally - Undead Flight Master | Uncommon |
| Drums 183 | Mistress Naila Flameburst | Ally - Blood Elf Warlock | Common |
| Drums 184 | Mortok | Ally - Orc Rogue | Common |
| Drums 185 | Munkin Blackfist | Ally - Orc Warrior | Common |
| Drums 186 | Nok'tal the Savage | Ally - Troll Warrior | Common |
| Drums 187 | Orion | Ally - Blood Elf Paladin | Common |
| Drums 188 | Quakelord Razek Warhoof | Ally - Tauren Druid | Rare |
| Drums 189 | Rensarth Shadowsun | Ally - Blood Elf Warlock | Common |
| Drums 190 | Roktar Blackfist | Ally - Orc Rogue | Common |
| Drums 191 | Rula Blackfist | Ally - Orc Warlock | Common |
| Drums 192 | Sanva | Ally - Tauren Shaman | Common |
| Drums 193 | Sarn Earthtrembler | Ally - Tauren Druid | Common |
| Drums 194 | Sepirion | Ally - Troll Shaman | Uncommon |
| Drums 195 | Skumm Bag'go | Ally - Troll Rogue | Common |
| Drums 196 | Sorga the Swift | Ally - Tauren Shaman | Common |
| Drums 197 | Tormentor Emek | Ally - Undead Priest | Common |
| Drums 198 | Zari'zari | Ally - Troll Priest | Common |
| Drums 199 | Zi'mo | Ally - Troll Mage | Common |
| Drums 200 | Dagg'um Ty'gor | Ally - Two-Headed Ogre Ninja | Uncommon |
| Drums 201 | The Red Bearon | Ally - Bear | Rare |
| Drums 202 | Vixton Pinchwhistle | Ally - Arena Goblin | Epic Rare |
| Drums 203 | Amani Mask of Death | Ally - Plate | Rare |
| Drums 204 | Blue Suede Shoes | Instant Armor - Cloth | Uncommon |
| Drums 205 | Boots of the Resilient | Armor - Polearm | Uncommon |
| Drums 206 | Cloak of Subjugated Power | Armor - Cloth | Rare |
| Drums 207 | Forest Stalker's Bracers | Armor - Leather | Uncommon |
| Drums 208 | Girdle of the Blasted Reaches | Armor - Mail | Uncommon |
| Drums 209 | Gladiator's Regalia | Arena Armor Set - Cloth | Epic Rare |
| Drums 210 | Masquerade Gown | Armor - Cloth | Rare |
| Drums 211 | Merciless Gladiator's Battlegear | Arena Armor Set - Plate | Epic Rare |
| Drums 212 | Mok'Nathal Wildercloak | Armor - Cloth | Uncommon |
| Drums 213 | Nyn'jah's Tabi Boots | Armor - Leather | Rare |
| Drums 214 | Scaled Breastplate of Carnage | Armor - Mail | Rare |
| Drums 215 | Vengeful Gladiator's Vestments | Arena Armor Set - Leather | Epic Rare |
| Drums 216 | Arcanite Dragonling | Item | Uncommon |
| Drums 217 | Rune of Metamorphosis | Item | Uncommon |
| Drums 218 | Veteran's Pendant | Item | Rare |
| Drums 219 | Medallion of the Alliance | Item | Uncommon |
| Drums 220 | Medallion of the Horde | Item | Uncommon |
| Drums 221 | Black Amnesty | Weapon - Dagger | Rare |
| Drums 222 | Bloodseeker | Weapon - Crossbow | Rare |
| Drums 223 | Blue Diamond Witchwand | Weapon | Uncommon |
| Drums 224 | Cold Forged Hammer | Weapon - Mace | Rare |
| Drums 225 | Continuum Blade | Weapon - Sword | Rare |
| Drums 226 | Frostguard | Weapon - Sword | Uncommon |
| Drums 227 | Gladiator's Spellblade | Arena Weapon - Dagger | Rare |
| Drums 228 | Ice Barbed Spear | Two-Handed Weapon - Polearm | Rare |
| Drums 229 | Light's Justice | Weapon - Mace | Uncommon |
| Drums 230 | Lohn'goron, Bow of the Torn-heart | Weapon - Bow | Uncommon |
| Drums 231 | Merciless Gladiator's Greatsword | Arena Two-Handed Weapon | Rare |
| Drums 232 | Netherbane | Weapon - Axe | Uncommon |
| Drums 233 | The Oathkeeper | Two-Handed Weapon - Mace | Epic Rare |
| Drums 234 | The Staff of Twin Worlds | Two-Handed Weapon - Staff | Epic Rare |
| Drums 235 | Vengeful Gladiator's Bonecracker | Arena Weapon - Mace | Rare |
| Drums 236 | Wand of Biting Cold | Instant Weapon - Weapon | Uncommon |
| Drums 237 | Electrified Dagger | Weapon - Dagger | Uncommon |
| Drums 238 | Glacial Blade | Weapon - Dagger | Uncommon |
| Drums 239 | Establishing New Outposts | Quest | Common |
| Drums 240 | In Defense of Halaa | Quest | Common |
| Drums 241 | Order Must Be Restored | Quest | Common |
| Drums 242 | Bolstering Our Defenses | Quest | Common |
| Drums 243 | Enemies, Old and New | Quest | Common |
| Drums 244 | The Final Message to the Wildhammer | Quest | Common |
| Drums 245 | Arena Master | Arena Quest | Common |
| Drums 246 | Corruption of Earth and Seed | Quest | Common |
| Drums 247 | The Last Barov | Quest | Common |
| Drums 248 | Oshu'gun Crystal Powder | Quest | Common |
| Drums 249 | Outland Sucks! | Quest | Common |
| Drums 250 | A Rare Bean | Quest | Common |
| Drums 251 | Revenge is Tasty | Quest | Common |
| Drums 252 | Scouring the Desert | Quest | Common |
| Drums 253 | Someone Else's Hard Work Pays Off | Quest | Rare |
| Drums 254 | Soup for the Soul | Quest | Common |
| Drums 255 | Spirits of Auchindoun | Quest | Common |
| Drums 256 | Super Hot Stew | Quest | Common |
| Drums 257 | Darnassus | Location - City | Rare |
| Drums 258 | Southshore | Location - City | Uncommon |
| Drums 259 | Stormwind City | Location - City | Rare |
| Drums 260 | Sen'jin Village | Location - City | Rare |
| Drums 261 | Tarren Mill | Location - City | Uncommon |
| Drums 262 | Thunder Bluff | Location - City | Rare |
| Drums 263 | Auchindoun Spirit Towers | Location - Objective | Uncommon |
| Drums 264 | Halaa | Location - Objective | Uncommon |
| Drums 265 | Hellfire Citadel | Location - Objective | Common |
| Drums 266 | Silithus | Location - Objective | Rare |
| Drums 267 | Towers of Eastern Plaguelands | Location - Objective | Common |
| Drums 268 | Twin Spire Ruins | Location - Objective | Common |

